|
Résultats |
Attente (0) |
-60 Kg (37) |
1. | VALADIER PICARD ROMAIN | FRA |
2. | VOLLEMAN TIBO | NED |
3. | ITO MINATO | JPN |
3. | WELING BART | NED |
5. | DEGHNOUCHE MOHAMED LAMINE | FRA |
5. | ELION GAMBOU ANTONIN | FRA |
7. | VERGNES RICHARD | FRA |
7. | YAGOUBI BILAL | ALG |
-66 Kg (43) |
1. | FLORIMONT JOLAN | FRA |
2. | GOMES BENJAMIN | FRA |
3. | KOSHI YUKI | JPN |
3. | VAN HARTEN JOCHEM | NED |
5. | JAFFART THOMAS | FRA |
5. | MACDONALD NEIL | GBR |
7. | LOUETTE SEIMA | FRA |
7. | BOSIS FEDERICO | ITA |
-73 Kg (51) |
1. | AHIBO HANS JORRIS | FRA |
2. | AINSEBA ZAKARY | FRA |
3. | BLANDIN ANTONIN | FRA |
3. | HOUKES JONATHAN | NED |
5. | BATCHAEV ZELEMKHAN | BEL |
5. | KARIMOV KHUSNIDDIN | CZE |
7. | NOTEBAERT EMILE | FRA |
7. | GARBE ROBIN | FRA |
-81 Kg (43) |
1. | DELVERT ÉTIENNE | FRA |
2. | KEITA IBRAHIM | FRA |
3. | HOJO YOSHITO | JPN |
3. | GIL AGUSTIN | ARG |
5. | LIBERT TOM | FRA |
5. | MELADZE JUMBER | CAN |
7. | POPOVICI DAVID | CAN |
7. | LOOY SANDER | NED |
-90 Kg (38) |
1. | L'HERBIER TEO | FRA |
2. | DEN HARTOG FLORIS | NED |
3. | LABORDE MAX | FRA |
3. | JANSSEN MISTRAL | NED |
5. | KLYMOV VSEVOLOD | UKR |
5. | VAN DER VELD LOEK | NED |
7. | VAN DEN HERREWEGEN JITSE | BEL |
7. | HUILLET LUCAS | FRA |
+100 Kg (20) |
1. | NAKANO KANTA | JPN |
2. | DELVERT CLÉMENT | FRA |
3. | OUCHANI HAMZA | FRA |
3. | DEVOS PAUL | FRA |
5. | MATTSSON EMIL | SWE |
5. | CAILLON CEDRIC | FRA |
7. | SARR SIDY | BEL |
7. | BLOM JULES | NED |
-100 Kg (25) |
1. | BULTHUIS KYLIAN | NED |
2. | BARRATT OLIVER | GBR |
3. | CODJOGAN MARC-EWEN | FRA |
3. | NGAYAP MARC FRANCOIS | FRA |
5. | LATCHOUMANAYA HELIOS | FRA |
5. | BORDIN MAXENCE | FRA |
7. | RIGAUD YANN | FRA |
7. | ANGLIONIN MATHIAS | FRA |
|