|
Résultats |
-60 (44) |
1. | MURAD MURADLI | AZE |
2. | BAROU ROMAIN | FRA |
3. | GAUCH DAVID | CHE |
3. | GUERRIREM MOHAMED | FRA |
5. | IGNACZAK MAXIME | FRA |
5. | KUTSCHER NICOLAS | DEU |
7. | BRIARD JESSY | FRA |
7. | PESTELARD LOUIS | FRA |
-66 (77) |
-73 (102) |
1. | AHIBO HANS JORRIS | FRA |
2. | HUSEYNOV GADIR | AZE |
3. | ALIYEV IBRAHIM | AZE |
3. | GREEN JOSHUA | IRL |
5. | DANELIA SABA | FRA |
5. | BEBEY LIONEL | FRA |
7. | MIRZAYEV NARIMAN | AZE |
7. | RUBIANO ALEXANDRE | FRA |
-81 (71) |
1. | PARLATI MANUEL | ITA |
2. | DROSTE TOM | DEU |
3. | IMAMVERDIYEV MAGERRAM | AZE |
3. | MUHLACK TYCHO | NLD |
5. | DE LANGE JOSHUA | NLD |
5. | BREKKE-JENSSEN MARTIN | NOR |
7. | LÖB MICHAEL | DEU |
7. | DREXLER PHILLIP | DEU |
-90 (49) |
1. | CAVELIUS TIMO | DEU |
2. | CHRISTIAENS NOAH | BEL |
3. | EILERTSEN KORNELIUS | NOR |
3. | L'HERBIER TEO | FRA |
5. | VAN DEN HERREWEGEN JITSE | BEL |
5. | LIVOLSI PAUL | FRA |
7. | DUYCK JARNE | BEL |
7. | RENES TIGO | NLD |
-100 (39) |
1. | BORDIN MAXENCE | FRA |
2. | LEVEQUE ROMEO | FRA |
3. | ALI DAVID | FRA |
3. | SOUMAHORO MARC | FRA |
5. | DOL GIEL | NLD |
5. | LOMIDZE LUKA | FRA |
7. | VIGNON EMILIEN | FRA |
7. | BISCHOFF JONATHAN | DEU |
+100 (25) |
1. | BELZ MARVIN | DEU |
2. | YUSIFOV IMRAN | AZE |
3. | ABDALLAOUI HAMZA | FRA |
3. | VAN DE BERG JELLE | NLD |
5. | GAMZATKHANOV DZHAMAL | AZE |
5. | FEYZIYEV JAMAL | AZE |
7. | RIGAUD YANN | FRA |
7. | DERIVAL DAVID | FRA |
PRESSE (0) |
|